Virtual Event Platform | Pricing Plans Per Month |
1. Hopin | Starter USD 99 Business contact sales. Enterprise |
2. Remo.co | Host USD 100 Director USD 360 Producer USD 680 Boutique USD 1560 |
3. HeySummit | Basic USD 29 Professional USD 99 Business USD 299 |
4. CEvent | Contact sales |
5. ClickMeeting | Free Trial for 30 days Live USD 25 Automated USD 40 Enterprise Contact Sales and Support |
6. BigMarker | Starter USD 79 Elite USD 159 Premier USD 299 White Label Contact the Sales team |
7. CiscoWebex | Free 0 Starter USD 12.8 Business USD 25 Enterprise Plan Contact Sales |
8. WebinarJam | USD 499 699 999 |
9. WorkCast | Presenter+ USD 125 for 500 attendees Producer+ USD 532 for 5000 attendees Enterprise Contact Sales |
- Home
- Software Review
- The Best Selling Video Conference Platforms of 2023
The Best Selling Video Conference Platforms of 2023
Founder and Remote Work Advocate
Our software reviewers conduct independent evaluations, and any clicks may generate a commission that assists with our testing efforts. Find out more about our transparent approach and software review methodology